(VFMDD) Reliance Direct Drive High Intensity Mixer: 

Model Total Capacity Operating Capacity Batch Size** Motor Size**
Liters Cu.Ft. Liters Cu.Ft. Kgs. Lbs. H.P.
VFM-4 4.0 O.1 3.2 0.1 1.6 3.6 3.0
VFM-10 10.0 O.4 8.0 0.3 4.1 9.0 5.0
VFM-40 40.0 1.4 32.0 1.1 16.3 36.0 10.0
VFM-75 75.0 2.6 60.0 2.1 30.6 67.5 20.0
VFM-100 100.0 3.5 80.0 2.8 40.8 90.0 30.0
VFM-150 150.0 5.3 120.0 4.2 61.2 135.0 40.0
VFM-200 200.0 7.0 160.0 5.6 81.6 180.0 50.0
VFM-250 250.0 8.8 200.0 7.1 102.1 225.0 60.0
VFM-350 350.0 12.4 280.0 9.9 142.9 315.0 100.0
VFM-500 500.0 17.7 400.0 14.1 204.1 450.0 125.0
**Batch size and HP requirements may vary with the bulk density (32 lbs./cu.ft. used for tables)